Description
size | waist | hip | Thigh circumference | length |
---|---|---|---|---|
s | 58 | 66 | 42 | 92 |
m | 61 | 70 | 44 | 92 |
l | 65 | 74 | 46 | 94 |
xl | 69 | 78 | 48 | 94 |
Size chart is for reference only, everything is subject to the real thing
Autumn and winter Santa Claus leggings European and American digital printed feet pants
$24.84 $19.87
size | waist | hip | Thigh circumference | length |
---|---|---|---|---|
s | 58 | 66 | 42 | 92 |
m | 61 | 70 | 44 | 92 |
l | 65 | 74 | 46 | 94 |
xl | 69 | 78 | 48 | 94 |
Size chart is for reference only, everything is subject to the real thing
Weight | 0.17 kg |
---|---|
size | L, M, S, XL |
Reviews
There are no reviews yet.